Description
Automation assists to make sure logs are up to date with a detailed report of time and miles driven, while enhancing driver productiveness and effectiveness with less time spent maintaining records of duty status (RODS).
Engine Diagnostics | Monitor and react to engine data in real-time, enabling proactive vehicle maintenance and improved fuel efficiency. |
Driver Behaviour Detection | Gain insights into driver behaviour for improved safety and training. |
Comprehensive Vehicle Tracking | Track vehicle location, stops, starts, and more with ease. |
Detailed Reporting | Generate reports on distance, time, travel direction, battery status, GPS signal, and input changes |
OBD Compatibility | Works with OBD, J1939, and J1708 protocols for broad vehicle compatibility. |
Wireless Connectivity | Connects seamlessly with any Bluetooth-enabled device. |
Fast GPS Fix | HyperGPS technology ensures quick and reliable GPS location data. |
Cost-Effective | Affordable solution compared to competitors. |
Reviews
There are no reviews yet.